Our pre-configured Telephony Servers
Our VoIP telephony servers has been built on the best hardware in the market, with 1 since 3 years warranty.
Features are described below. Please, click on category to see it features.
| Feature | SOHO | Medium | High range |
|---|---|---|---|
| Procesador | Intel Core 2 Duo | Intel Xeon Dual Core | Intel Xeon Quad Core |
| Memory | 1 Gb | 2 Gb | 4 Gb |
| Disk type | SATA | SATA | SAS |
| Disk Redundancy | Recommended (by software) | Recommended (by hardware) | Recommended (by hardware) |
| Removable Disks in front | Not available | Recommended | Recommended |
| Redundancy in power supply | Not available | Recommended | Recommended |
| Feature | SOHO | Medium | High range |
|---|---|---|---|
| Extensions | unlimited | unlimited | unlimited |
| Simultaneous calls | 2 to 60 | 60 to 120 | 120 to 180 |
| Automated operator | |||
| Permissions by extensions |
| Feature | SOHO | Medium | High range |
|---|---|---|---|
| VoIP trunks (SIP e IAX2) | |||
| Analogical trunks (FXO) | |||
| Digital trunks (RDSI) | |||
| Link multiple Asterisk |
| Feature | SOHO | Medium | High range |
|---|---|---|---|
| Mailbox | |||
| Messages notifieds by email | |||
| Automatic mailbox creation |
| Feature | SOHO | Medium | High range |
|---|---|---|---|
| Call queues | unlimited | unlimited | unlimited |
| Queue Groups | |||
| Agents | |||
| Agents Login | |||
| Agent pause | |||
| call limits by agent | |||
| Open Source Call Center |
| Feature | SOHO | Medium | High range |
|---|---|---|---|
| Simultaneous recording | 40 | 80 | 120 |
| Call monitoring | |||
| Web Query of Recording files |
| Feature | SOHO | Medium | High range |
|---|---|---|---|
| Total calls | |||
| Monthly report | |||
| Daily report | |||
| Comparative report |
| Feature | SOHO | Medium | High range |
|---|---|---|---|
| MOH Music on Hold included | |||
| Messages in english/spanish |
| Feature | SOHO | Medium | High range |
|---|---|---|---|
| Intercomunicator / Pagging | |||
| Meet-me Conference rooms | |||
| Web Meetme | |||
| Eco cancellation | |||
| Flash Operator Panel |

